MSI 27" WQHD 2560x1440 0.03ms Flat Gaming OLED Monitor MPG271QRXQDOLED
 
                
                 
                    
                    
                General Information
| Immerse Yourself in Next-Gen Visuals with the MSI MPG271QRX QD-OLED Monitor. Crafted for discerning gamers and professionals alike, this monitor boasts an innovative QD-OLED display, delivering unparalleled color accuracy, deep blacks, and vibrant visuals. With its high resolution and fast refresh rate, the MPG271QRX QD-OLED provides an immersive gaming experience and smooth motion performance. | 
Technical Information
| Number of Screens: | 1 | 
| Screen Size Class: | 27" | 
| Viewable Screen Size: | 26.5" | 
| Screen Mode: | WQHD | 
| Panel Technology: | OLED | 
| Quantum Dot Technology: | Yes | 
| Response Time: | 0.03 ms | 
| Response Time Details: | 0.03 ms GTG | 
| Aspect Ratio: | 16:9 | 
| Pixel Pitch: | 0.22920 mm x 0.22920 mm | 
| Horizontal Viewing Angle: | 178° | 
| Vertical Viewing Angle: | 178° | 
| Backlight Technology: | Quantum Dot OLED | 
| Features: | sRGB | 
| Features: | Anti-reflective | 
| Features: | Cable Lock Slot | 
| Features: | Frameless Bezel | 
| Features: | VESA DisplayHDR True Black 400 | 
| Features: | Crosshair | 
| Features: | Ergonomic Design | 
| Horizontal Frequency: | 96.24 kHz to 580.32 kHz | 
| Vertical Frequency: | 45 Hz to 360.90 Hz | 
| Adjustable Stand: | Yes | 
| Stand Adjustments: | Tilt | 
| Stand Adjustments: | Swivel | 
| Stand Adjustments: | Pivot | 
| Stand Adjustments: | Height | 
| Active Display Area (H x V): | 23.24" x 13.14" | 
Video
| Maximum Resolution: | 2560 x 1440 | 
| Color Supported: | 1.07 Billion Colors | 
| Native Contrast Ratio: | 1,500,000:1 | 
| Dynamic Contrast Ratio: | 100,000,000:1 | 
| Brightness: | 250 Nit | 
| Tearing Prevention Technology: | Adaptive Sync | 
| Color Gamut: | 98% Adobe RGB | 
| Color Gamut: | 99% DCI-P3 | 
| Color Gamut: | 138% sRGB | 
| Color Gamut: | 98% Adobe RGB (CIE 1976) | 
| Color Gamut: | 99% DCI-P3 (CIE 1976) | 
| Native Resolution: | 2560 x 1440 | 
Interfaces/Ports
| HDMI: | Yes | 
| HDMI Version: | 2.1 | 
| USB: | Yes | 
| DisplayPort: | Yes | 
| Total Number of HDMI Ports: | 2 | 
| Number of USB Ports: | 3 | 
| Number of USB 2.0 Ports: | 3 | 
| Number of DisplayPorts: | 1 | 
| Number of DisplayPort 1.4 (HDCP 1.4): | 1 | 
| Number of HDMI 2.1 (HDCP 1.4): | 2 | 
Built-in Devices
| Built-in Devices: | USB Hub | 
| Built-in Devices: | KVM Switch | 
Power Description
| Frequency: | 50 Hz | 
| Frequency: | 60 Hz | 
Physical Characteristics
| VESA Mount Compatible: | Yes | 
| VESA Mount Standard: | 100 x 100 | 
| Color Family: | Black | 
| Product Color: | Black | 
| Height: | 14" | 
| Width: | 24" | 
| Depth: | 2.7" | 
| Height with Stand: | 16.61" | 
| Width with Stand: | 24.02" | 
| Depth with Stand: | 9.53" | 
| Weight (Approximate): | 18.30 lb | 
Miscellaneous
| Country of Origin: | China | 
	
	    
	        
	            Be the first to review this product.  Write a Review
	        
	    
	
	
	
	
	    
	    
		    Shipping Restrictions
		    
		    
	    
        
        
        
        
        
        
	        
        
        
        
        
	    
	
  
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 824142343685
- Mfr's Part #: MPG271QRXQDOLED

 
     Many items at BargainStation.com offer FREE Budget Shipping. Plus, as with 
                many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order 
                to qualify for FREE Budget Shipping.
                Many items at BargainStation.com offer FREE Budget Shipping. Plus, as with 
                many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order 
                to qualify for FREE Budget Shipping. 
                





 (0 Ratings)
 (0 Ratings)  
        
    

