Lenovo ThinkPad X1 Carbon Gen 13 21NX00FUUS 14" Touchscreen Ultrabook WUXGA Intel Core Ultra 7 255U Intel Evo Platform 16 GB 512 GB SSD English Keyboard Black Paint Intel Chip 1920 x 1200 Windows 11 Pro Intel In-plane Switching IP
 
                
                 
                    
                    
                General Information
| X1 Series | First-class experience Professionals who expect the very best from their technology turn to the ThinkPad X1 line-not just for innovation and style, but for uncompromised performance. From ultralight laptops and 2-in-1s, to extreme power devices, to the world's first foldable PC, X1s raise the bar. And with ThinkPad in their name, reliability and security are standard. | 
Technical Information
| Release Month: | June | 
| Release Year: | 2025 | 
| AI-powered: | Yes | 
Processor
| Processor Manufacturer: | Intel | 
| Processor Type: | Core Ultra 7 | 
| Processor Model: | 255U | 
| Processor Core: | Dodeca-core (12 Core) | 
| Processor Threads: | 14 | 
| Maximum Turbo Speed: | 5.20 GHz | 
| NPU Manufacturer: | Intel | 
| NPU Name: | AI Boost | 
| NPU Performance: | 12 TOPS | 
| Intel Evo Platform: | Yes | 
Chipset
| Chipset Manufacturer: | Intel | 
Memory
| Total Installed System Memory: | 16 GB | 
| System Memory Speed: | 8400 MHz | 
| System Memory Form Factor: | On-board | 
| On-board Memory: | 16 GB | 
| On-board Memory Technology: | LPDDR5X | 
Storage
| Drive Type: | SSD | 
| Total Solid State Drive Capacity: | 512 GB | 
| SSD Form Factor: | M.2 | 
Display & Graphics
| Screen Size: | 14" | 
| Display Screen Technology: | In-plane Switching (IPS) Technology | 
| Display Screen Technology: | Eyesafe | 
| Standard Refresh Rate: | 60 Hz | 
| Screen Mode: | WUXGA | 
| Screen Resolution: | 1920 x 1200 | 
| Brightness: | 500 Nit | 
| Color Gamut: | 100% sRGB | 
| Touchscreen: | Yes | 
| Graphics Controller Manufacturer: | Intel | 
| Graphics Memory Technology: | LPDDR5X | 
| Graphics Memory Accessibility: | Shared | 
Network & Communication
| Wireless LAN: | Yes | 
| Wireless LAN Standard: | IEEE 802.11ax | 
| Wimax: | No | 
| Bluetooth: | Yes | 
| WWAN Supported: | No | 
Built-in Devices
| Camera Privacy Shutter: | Yes | 
| Front Camera/Webcam: | Yes | 
| Infrared Camera: | Yes | 
| Finger Print Reader: | Yes | 
Interfaces/Ports
| HDMI: | Yes | 
| Total Number of USB Ports: | 2 | 
| Number of USB 3.2 Gen 1 Type-A Ports: | 2 | 
| Network (RJ-45): | No | 
| Number of Thunderbolt 4 Ports: | 2 | 
Operating System
| Operating System Platform: | Windows | 
| Operating System: | Windows 11 Pro | 
| Operating System Language: | English (US)/English (UK) | 
Input Devices
| Keyboard Backlight: | Yes | 
| Keyboard Localization: | English | 
Battery Information
| Battery Chemistry: | Lithium Ion (Li-Ion) | 
Power Description
| Power Plug Type: | Type C | 
| Included Charger Power: | 65 W | 
| USB Power Delivery Support: | Yes | 
Physical Characteristics
| Color Family: | Black | 
| Product Color: | Black Paint | 
| Cover Material: | Carbon Fiber | 
| Cover Material: | Aluminum | 
| Height: | 0.71" | 
| Width: | 12.3" | 
| Depth: | 8.5" | 
| Weight (Approximate): | 2.22 lb | 
Miscellaneous
| Package Contents: | 
 | 
| Systems Management: | No vPro Support | 
| Charger Included: | Yes | 
| Features: | Anti-glare Screen | 
| Windows Hello Compatible: | Yes | 
| Energy Star: | Yes | 
| TCO Certified: | Yes | 
| Environmentally Friendly: | Yes | 
| Environmental Certification: | TCO Certified 10.0 | 
| Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | 
| Energy Efficiency Certification: | ENERGY STAR 9.0 | 
| Energy Efficiency Compliance: | Energy-related Products Directive Lot 26 (ErP Lot 26) | 
| Energy Efficiency Compliance: | Energy-related Products Directive Lot 6 (ErP Lot 6) | 
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) | 
Warranty
| Limited Warranty: | 1 Year | 
| Additional Warranty Information: | 
 | 
	
	    
	        
	            Be the first to review this product.  Write a Review
	        
	    
	
	
	
	
	    
	    
		    Shipping Restrictions
		    
		    
	    
        
        
        
        
        
        
	        
        
        
        
        
	    
	
  
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 199271763506
- Mfr's Part #: 21NX00FUUS

 
     Many items at BargainStation.com offer FREE Budget Shipping. Plus, as with 
                many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order 
                to qualify for FREE Budget Shipping.
                Many items at BargainStation.com offer FREE Budget Shipping. Plus, as with 
                many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order 
                to qualify for FREE Budget Shipping. 
                
 Click to enlarge
 Click to enlarge (0 Ratings)
 (0 Ratings)  
        
    

