Lenovo ThinkVision S24i-30 24" Class Full HD LED Monitor, Raven Black 63DEKAR3US
General Information
| 23.8 in. In-Plane switching screen. 1920 x 1080 resolution. 99% sRGB colour gamut offers consistent colours and sharper images no matter the viewing angles. Borderless design. Built-in natural low blue light technology filters out harmful blue light, reducing eye strain during extended screen time while keeping picture quality intact. |
Technical Information
| Number of Screens: | 1 |
| Screen Size Class: | 24" |
| Viewable Screen Size: | 23.8" |
| Screen Mode: | Full HD |
| Display Screen Type: | Flat Panel |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 4 ms |
| Response Time Details: | 4 ms Extreme Mode |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 0.27500 mm x 0.27500 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Mount Type: | Desk Mountable |
| Backlight Technology: | WLED |
| Features: | Anti-glare |
| Features: | Cable Lock Slot |
| Features: | Low Blue Light |
| Features: | Cable Management |
| Features: | Eye Comfort Technology |
| Stand Adjustments: | Tilt |
| Stand Included: | Yes |
| Curved Screen: | No |
| Active Display Area (H x V): | 11.67" x 20.75" |
Video
| Maximum Resolution: | 1920 x 1080 |
| Standard Refresh Rate: | 100 Hz |
| Color Supported: | 16.7 Million Colors |
| Native Contrast Ratio: | 1,300:1 |
| Dynamic Contrast Ratio: | 3,000,000:1 |
| Brightness: | 250 Nit |
| Color Gamut: | 99% sRGB |
| Pixel Per Inch (PPI): | 93 |
Audio
| Speakers: | No |
Interfaces/Ports
| Network (RJ-45): | No |
| HDMI: | Yes |
| HDMI Version: | 1.4 |
| USB: | No |
| VGA: | Yes |
| Total Number of HDMI Ports: | 1 |
| Number of VGA Ports: | 1 |
Built-in Devices
| Webcam: | No |
| Microphone: | No |
Power Description
| Frequency: | 50 Hz |
| Frequency: | 60 Hz |
Physical Characteristics
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Color Family: | Black |
| Product Color: | Raven Black |
| Height: | 12.8" |
| Width: | 21.2" |
| Depth: | 1.7" |
| Height with Stand: | 17.09" |
| Width with Stand: | 21.24" |
| Depth with Stand: | 7.20" |
| Weight (Approximate): | 6.61 lb |
| Weight with Stand (Approximate): | 8.38 lb |
Miscellaneous
| Package Contents: |
|
| Energy Star: | Yes |
| TCO Certified: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification: | TCO Certified |
| Environmental Certification: | TCO Certified 9.0 |
| Environmental Certification: | TCO Certified Edge |
| Environmental Certification: | TCO Certified Edge Displays 2.0 |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Warranty
| Limited Warranty: | 3 Year |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 196803502831
- Mfr's Part #: 63DEKAR3US


Click to enlarge
(0 Ratings)


