Lenovo Idea Tab Pro 12.7" Tablet MediaTek 8300 128GB Android 14 ZAE50165US
|
LEVEL UP | Elevate Your Studies With Next-Gen Solutions INNOVATIVE LEARNING | Study Smarter |
- AI-powered: Yes
- Combined Processor Core: Octa-core
- Processor Manufacturer: ARM
- Processor Type: Cortex A715
- Processor Speed: 3.35 GHz
| AI-powered: | Yes |
| Combined Processor Core: | Octa-core |
| Processor Manufacturer: | ARM |
| Processor Type: | Cortex A715 |
| Processor Speed: | 3.35 GHz |
| Processor Core: | Single-core (1 Core) |
| 2nd Processor Manufacturer: | ARM |
| 2nd Processor Type: | Cortex A715 |
| 2nd Processor Speed: | 3.20 GHz |
| 2nd Processor Core: | Triple-core (3 Core) |
| 3rd Processor Manufacturer: | ARM |
| 3rd Processor Type: | Cortex A510 |
| 3rd Processor Speed: | 2.20 GHz |
| 3rd Processor Core: | Quad-core (4 Core) |
| NPU Manufacturer: | Mediatek |
| NPU Name: | NPU 780 |
| Chipset Manufacturer: | MediaTek |
| Chipset Model: | Dimensity 8300 |
| Standard Memory: | 8 GB |
| Memory Technology: | LPDDR5X |
| Memory Card Supported: | microSD |
| Memory Card Supported Capacity: | 1 TB |
| Flash Memory Capacity: | 128 GB |
| Flash Memory Type: | UFS 3.1 |
| Screen Size: | 12.7" |
| Display Screen Type: | LTPS LCD |
| Screen Mode: | 3K |
| Screen Resolution: | 2944 x 1840 |
| Brightness: | 400 Nit |
| Pixel Density (ppi): | 273 |
| Number of Touch Points: | 10-point |
| Graphics Controller Manufacturer: | ARM |
| Graphics Controller Model: | Mali G615 MC5 |
| Graphics Memory Technology: | LPDDR5X |
| Graphics Memory Accessibility: | Shared |
| WWAN Supported: | No |
| Cellular Phone Capability: | No |
| GPS: | Yes |
| Wireless LAN: | Yes |
| Wireless LAN Standard: | IEEE 802.11ax |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 5.3 |
| USB Type-C: | Yes |
| USB Type-C Detail: | 1 x USB-C (USB 5Gbps / USB 3.2 Gen 1), with charging /DP-Out / Audio |
| DisplayPort: | Yes |
| Charging Interface: | USB Type C |
| Sensor Type: | Accelerometer |
| Sensor Type: | Gyroscope |
| Sensor Type: | Hall Effect Sensor |
| Sensor Type: | Light Sensor |
| Sensor Type: | eCompass |
| Sensor Type: | Coulomb Counter |
| Front Camera: | Yes |
| Front Camera Resolution: | 8 Megapixel |
| Rear Camera: | Yes |
| Rear Camera Resolution: | 13 Megapixel |
| Focus Modes: | Fixed Focus |
| Focus Modes: | Auto-focus |
| Finger Print Reader: | Yes |
| Number of Speakers: | 4 |
| Speaker Output Power: | 1 W |
| Sound System: | Dolby Atmos |
| Operating System Platform: | Android |
| Operating System: | Android 14 |
| Upgradable Operating System: | Android 16 |
| Battery Chemistry: | Lithium Polymer (Li-Polymer) |
| Battery Capacity: | 10200 mAh |
| Minimum Power Supply Wattage: | 15 W |
| Maximum Power Supply Wattage: | 45 W |
| Power Source: | Battery |
| Power Source: | AC Adapter |
| USB Power Delivery Support: | Yes |
| Color Family: | Gray |
| Product Color: | Luna Gray |
| Form Factor: | Slate |
| Height: | 0.3" |
| Width: | 11.5" |
| Depth: | 7.4" |
| Weight (Approximate): | 1.37 lb |
| Charger Included: | Yes |
| Included Charger Power: | 45 W |
| Virtual Assistant Supported: | Gemini |
| Certifications & Standards: | IP52 |
| Features: | GLONASS |
| Features: | Galileo |
| Features: | Low Blue Light |
| Features: | Card Reader |
| Features: | Dust Resistant |
| Features: | Water Resistant |
| Features: | Pogo Pin |
| Features: | Volume Control Button |
| Energy Star: | Yes |
| Energy Efficiency Certification: | ENERGY STAR 8.0 |
| Energy Efficiency Compliance: | Energy-related Products Directive Lot 6 (ErP Lot 6) |
| Energy Efficiency Compliance: | Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
| Limited Warranty: | 1 Year |
| Additional Warranty Information: | 1-year, Mail-in |
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 198155858451
- Mfr's Part #: ZAE50165US







(0 Ratings)


