MSI Aegis RS2 AI Gaming PC Intel Ultra 7 265K Nvidia RTX 5070 32GB 1TB SSD W11HA Mid-Tower Chassis Intel Z890 Chipset ATX Motherboard Liquid 360mm 32GB 2x16GB DDR5 6000Mhz Dual Channel Memory 1TB NVMe Gen4 M.2 Intel LAN Intel WiFi 7 Bl AERS2AIC2NVP71445
General Information
| Hit the ground running with the Aegis series gaming desktop. Built with high-performance components and integrated with a luminescent RGB Fan, the Aegis Series can handle the most popular esports and AAA titles providing users with all the tools necessary for a victorious start to their PC gaming journey. More from the Manufacturer |
Technical Information
| AI-powered: | Yes |
Processor
| Processor Manufacturer: | Intel |
| Processor Type: | Core Ultra 7 |
| Processor Generation: | 2nd Gen |
| Processor Model: | 265K |
| Processor Core: | Icosa-core (20 Core) |
| Processor Speed: | 3.30 GHz |
| Maximum Turbo Speed: | 5.60 GHz |
| NPU Manufacturer: | Intel |
| NPU Name: | AI Boost |
| NPU Performance: | 13 TOPS |
Chipset
| Chipset Manufacturer: | Intel |
| Chipset Model: | Z890 |
Memory
| Standard Memory: | 32 GB |
| Maximum Memory Supported: | 256 GB |
| Memory Technology: | DDR5 SDRAM |
| Memory Speed: | 6000 MHz |
| Memory Configuration: | 2 x 16GB |
| Number of Occupied Memory Slots: | 2 |
Storage
| Drive Type: | SSD |
| Total Solid State Drive Capacity: | 1 TB |
| Solid State Drive Interface: | PCI Express NVMe 4.0 |
| SSD Form Factor: | M.2 |
Display & Graphics
| Graphics Controller Manufacturer: | NVIDIA |
| Graphics Controller Model: | GeForce RTX 5070 |
| Graphics Memory Capacity: | Up to 12 GB |
| Graphics Memory Technology: | GDDR7 |
| Graphics Memory Accessibility: | Dedicated |
Network & Communication
| LAN Manufacturer: | Intel |
| Ethernet Technology: | 2.5 Gigabit Ethernet |
| Wireless LAN: | Yes |
| Wireless LAN Standard: | IEEE 802.11be |
| Bluetooth: | Yes |
Interfaces/Ports
| HDMI: | Yes |
| Total Number of USB Ports: | 10 |
| Number of USB 3.2 Gen 2 Ports: | 7 |
| USB Type-C (Front): | Yes |
| USB Type-C (Rear): | Yes |
| USB Type-C Detail: | 3 x USB 3.2 Gen 2 Type-C Ports |
| Number Of Ethernet Ports: | 1 |
| Number of DisplayPort Outputs: | 3 |
| DisplayPort: | Yes |
| Number of Thunderbolt 4 Ports: | 1 |
Operating System
| Operating System Platform: | Windows |
| Operating System: | Windows 11 Home |
Power Description
| Maximum Power Supply Wattage: | 750 W |
Physical Characteristics
| Color Family: | Black |
| Product Color: | Core Black |
| Cooler Type: | Liquid Cooler |
| Form Factor: | Mid-tower |
| Height: | 19.4" |
| Width: | 9.1" |
| Depth: | 19" |
| Weight (Approximate): | 26.90 lb |
Miscellaneous
| Package Contents: |
|
| Application/Usage: | Gaming |
| Features: | Liquid Cooling System |
| Features: | RGB Lighting |
| Energy Star: | Yes |
| Country of Origin: | United States |
| TAA Compliant: | No |
| Energy Efficiency Compliance: | Energy-related Products Directive (ErP) |
| Environmental Compliance: | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Warranty
| Limited Warranty: | 1 Year |
| Additional Warranty Information: | 1 Year Extended Warranty Available for purchase |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 824142413661
- Mfr's Part #: AERS2AIC2NVP71445







(0 Ratings)


