Asus ROG Strix G18 G815 G815LP-XS97 18" Gaming Notebook 2.5K Intel Core Ultra 9 275HX 32 GB 2 TB SSD Eclipse Gray
 
                
                 
                    
                    
                Technical Information
| AI-powered: | Yes | 
Processor
| Processor Manufacturer: | Intel | 
| Processor Type: | Core Ultra 9 | 
| Processor Model: | 275HX | 
| Processor Core: | Tetracosa-core (24 Core) | 
| Processor Threads: | 24 | 
| Processor Speed: | 2.70 GHz | 
| Maximum Turbo Speed: | 5.40 GHz | 
| NPU Manufacturer: | Intel | 
| NPU Name: | AI Boost | 
| NPU Performance: | 13 TOPS | 
Chipset
| Chipset Manufacturer: | Intel | 
| Chipset Model: | HM870 | 
Memory
| Total Installed System Memory: | 32 GB | 
| Maximum Supported System Memory: | 64 GB | 
| System Memory Technology: | DDR5 SDRAM | 
| System Memory Speed: | 5600 MHz | 
| System Memory Form Factor: | SoDIMM | 
| Installed Slot Memory: | 32 GB | 
| Installed Slot Memory Configuration: | 2 x 16GB | 
| Total Number of Memory Slots: | 2 | 
| Number of Occupied Memory Slots: | 2 | 
| Number of Free Memory Slots: | 0 | 
Storage
| Drive Type: | SSD | 
| Total Solid State Drive Capacity: | 2 TB | 
| SSD Form Factor: | M.2 | 
Display & Graphics
| Screen Size: | 18" | 
| Display Screen Technology: | In-plane Switching (IPS) Technology | 
| Display Screen Technology: | Nebula | 
| Standard Refresh Rate: | 240 Hz | 
| Screen Mode: | 2.5K | 
| Screen Resolution: | 2560 x 1600 | 
| Brightness: | 500 Nit | 
| Color Gamut: | 100% DCI-P3 | 
| Contrast Ratio: | 1000:1 | 
| Graphics Controller Manufacturer: | NVIDIA | 
| Graphics Controller Model: | GeForce RTX 5070 | 
| Graphics Memory Capacity: | 8 GB | 
| Graphics Memory Technology: | GDDR7 | 
| Graphics Memory Accessibility: | Dedicated | 
Network & Communication
| Wireless LAN: | Yes | 
| Wireless LAN Standard: | IEEE 802.11be | 
| Ethernet Technology: | 2.5 Gigabit Ethernet | 
| Bluetooth: | Yes | 
Built-in Devices
| Front Camera/Webcam: | Yes | 
| Infrared Camera: | Yes | 
Interfaces/Ports
| HDMI: | Yes | 
| Total Number of USB Ports: | 4 | 
| Number of USB 3.2 Gen 2 Type-A Ports: | 3 | 
| Number of USB 3.2 Gen 2 Type-C Ports: | 1 | 
| Number Of Ethernet Ports: | 1 | 
| Network (RJ-45): | Yes | 
| Number of Thunderbolt 4 Ports: | 1 | 
Operating System
| Operating System Platform: | Windows | 
| Operating System: | Windows 11 Pro | 
Input Devices
| Keyboard Backlight: | Yes | 
| Copilot Key: | Yes | 
Battery Information
| Number of Cells: | 4-cell | 
| AC Adapter Frequency: | 60 Hz | 
Power Description
| AC Adapter Frequency: | 50 Hz | 
| Included Charger Power: | 280 W | 
| USB Power Delivery Support: | Yes | 
Physical Characteristics
| Color Family: | Gray | 
| Product Color: | Eclipse Gray | 
| Height: | 1.26" | 
| Width: | 15.7" | 
| Depth: | 11.7" | 
| Weight (Approximate): | 7.54 lb | 
Miscellaneous
| Package Contents: | 
 | 
| Charger Included: | Yes | 
| Features: | Anti-glare Screen | 
| Features: | NVIDIA G-SYNC | 
| Features: | DLSS 4.0 Technology | 
| Windows Hello Compatible: | Yes | 
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) | 
| Environmental Compliance: | Waste Electrical and Electronic Equipment Directive (WEEE) | 
	
	    
	        
	            Be the first to review this product.  Write a Review
	        
	    
	
	
	
	
	    
	    
		    Shipping Restrictions
		    
		    
	    
        
        
        
        
        
        
	        
        
        
        
        
	    
	
  
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 197105956544
- Mfr's Part #: G815LP-XS97

 
     Many items at BargainStation.com offer FREE Budget Shipping. Plus, as with 
                many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order 
                to qualify for FREE Budget Shipping.
                Many items at BargainStation.com offer FREE Budget Shipping. Plus, as with 
                many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order 
                to qualify for FREE Budget Shipping. 
                





 (0 Ratings)
 (0 Ratings)  
        
    

