Lenovo ThinkVision T32UD-40 32" Class 4K UHD LED Monitor 16:9 Eclipse Black 64B0GAR1US
Technical Information
| Number of Screens: | 1 |
| Screen Size Class: | 32" |
| Viewable Screen Size: | 31.5" |
| Screen Mode: | 4K UHD |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 4 ms |
| Response Time Details: | 4 ms Extreme Mode |
| Response Time Details: | 6 ms Typical |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 0.18160 mm x 0.18160 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Backlight Technology: | WLED |
| Features: | Eye Comfort Technology |
| Features: | Eyesafe Certified 2.0 |
| Features: | Low Blue Light |
| Features: | Flicker-free |
| Features: | HDR10 |
| Features: | Natural Low Blue Light |
| Features: | SmartPower |
| Features: | sRGB |
| Vertical Frequency: | 48 Hz to 60 Hz |
| Adjustable Stand: | Yes |
| Stand Adjustments: | Swivel |
| Stand Adjustments: | Height |
| Stand Adjustments: | Pivot |
| Stand Adjustments: | Tilt |
| Curved Screen: | No |
| Active Display Area (H x V): | 27.45" x 15.44" |
| Flicker Free: | Yes |
Video
| Maximum Resolution: | 3840 x 2160 |
| Standard Refresh Rate: | 60 Hz |
| Color Supported: | 1.07 Billion Colors |
| Native Contrast Ratio: | 1,500:1 |
| Brightness: | 350 Nit |
| Color Gamut: | 99% sRGB |
| Color Gamut: | 99% BT.709 |
| Pixel Per Inch (PPI): | 140 |
Interfaces/Ports
| Network (RJ-45): | Yes |
| HDMI: | Yes |
| HDMI Version: | 2.1 |
| USB: | Yes |
| DisplayPort: | Yes |
| USB Type-C: | Yes |
| Total Number of HDMI Ports: | 1 |
| Number of USB Ports: | 5 |
| Number of DisplayPorts: | 1 |
| Total Number of USB Type-C Ports: | 2 |
| Number of HDMI 2.1 Ports: | 1 |
| Ethernet Technology Details: | 1 x RJ-45 Gigabit Ethernet |
Built-in Devices
| Built-in Devices: | USB Hub |
| Microphone: | No |
Power Description
| Operating Power Consumption: | 25.50 W |
| Maximum Power Consumption: | 195 W |
Physical Characteristics
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Color Family: | Black |
| Product Color: | Eclipse Black |
| Bezel Width: | 78.7 mil |
| Height: | 16.3" |
| Width: | 28.1" |
| Depth: | 1.8" |
| Height with Stand: | 23.40" |
| Width with Stand: | 28.12" |
| Depth with Stand: | 8.58" |
| Compressed Height with Stand: | 17.30" |
| Extended Height with Stand: | 23.40" |
| Weight (Approximate): | 13.89 lb |
| Weight with Stand (Approximate): | 20.28 lb |
Miscellaneous
| Package Contents: |
|
| Energy Star: | Yes |
| TCO Certified: | Yes |
| Eye Comfort Certification: | Yes |
| Eye Comfort Rating: | 4 Star |
| Environmentally Friendly: | Yes |
| Environmental Certification: | TCO Certified 10.0 |
| Environmental Certification: | TCO Certified Edge Displays 2.1 |
| Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Warranty
| Limited Warranty: | 3 Year |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- Mfr's Part #: 64B0GAR1US


Click to enlarge
(0 Ratings)


