Lenovo Legion T5 30IAS10 Gaming Desktop Computer U7 265F 16GB 1TB SSD RTX5060
General Information
Legion Desktops Power, unleashed. Feel the thrill, savagery & rush of overpowering Legion towers. |
Technical Information
| Release Year: | 2025 |
| AI-powered: | Yes |
Processor
| Processor Manufacturer: | Intel |
| Processor Type: | Core Ultra 7 |
| Processor Model: | 265F |
| Processor Core: | Icosa-core (20 Core) |
| Processor Threads: | 20 |
| Maximum Turbo Speed: | 5.30 GHz |
| NPU Manufacturer: | Intel |
| NPU Name: | AI Boost |
| NPU Performance: | 13 TOPS |
Chipset
| Chipset Manufacturer: | Intel |
| Chipset Model: | B860 |
Memory
| Standard Memory: | 16 GB |
| Maximum Memory Supported: | 64 GB |
| Memory Technology: | DDR5 SDRAM |
| Memory Speed: | 5600 MHz |
| Memory Configuration: | 2 x 8GB |
| Number of Occupied Memory Slots: | 2 |
Storage
| Drive Type: | SSD |
| Total Solid State Drive Capacity: | 1 TB |
| Solid State Drive Interface: | PCI Express NVMe 4.0 x4 |
| SSD Form Factor: | M.2 |
Display & Graphics
| Graphics Controller Manufacturer: | NVIDIA |
| Graphics Controller Model: | GeForce RTX 5060 |
| Graphics Memory Capacity: | Up to 8 GB |
| Graphics Memory Technology: | GDDR7 |
| Graphics Memory Accessibility: | Dedicated |
Network & Communication
| LAN Manufacturer: | Realtek |
| LAN Model: | RTL8125BG |
| Ethernet Technology: | 2.5 Gigabit Ethernet |
| Wireless LAN: | Yes |
| Wireless LAN Standard: | IEEE 802.11ax |
| Bluetooth: | Yes |
Input Devices
| Keyboard Localization: | English |
Interfaces/Ports
| Total Number of USB Ports: | 9 |
| Number of USB 2.0 Ports (Rear): | 4 |
| Number of USB 3.2 Gen 1 Ports: | 3 |
| USB Type-C (Rear): | Yes |
| USB Type-C Detail: | 1x USB-C® (USB 10Gbps / 3.2 Gen 2);1x USB-C® (USB 5Gbps / USB 3.2 Gen 1) |
| Number Of Ethernet Ports: | 1 |
Operating System
| Operating System Platform: | Windows |
| Operating System: | Windows 11 Pro |
| Operating System Language: | English |
Power Description
| Maximum Power Supply Wattage: | 850 W |
Physical Characteristics
| Color Family: | Black |
| Product Color: | Eclipse Black |
| Cooler Type: | Fan/Liquid Cooler |
| Form Factor: | Tower |
| Height: | 16.3" |
| Width: | 8.3" |
| Depth: | 19.3" |
| Weight (Approximate): | 33.07 lb |
Miscellaneous
| Package Contents: |
|
| Application/Usage: | Gaming |
| Features: | Security Slot |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Warranty
| Limited Warranty: | 1 Year |
| Additional Warranty Information: | Base Warranty 1-year, Mail-in |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 199271811542
- Mfr's Part #: 90YA0073US







(0 Ratings)


