MSI Pro B760M-A WIFI LGA-1700 DDR4 mATX Gaming Desktop Motherboard
General Information
PRO B760M-A WIFI DDR4 is designed with tons of flexible tools and convenient Wi-Fi solution with DDR4 memory. Lightning Fast Game experience: PCIe 4.0 slot, Lightning Gen 4 x4 M.2 |
Processor & Chipset
| Chipset Manufacturer: | Intel |
| Chipset Model: | B760 |
| Total Processor Supported: | 1 |
| Processor Socket: | Socket LGA-1700 |
| Processor Generation Supported: | 12th Gen |
| Processor Generation Supported: | 13th Gen |
| Processor Supported: | Core |
| Processor Supported: | Pentium Gold |
| Processor Supported: | Celeron |
Memory
| Number of Memory Slots: | 4 |
| Memory Form Factor: | DIMM |
| Memory Form Factor: | UDIMM |
| Maximum Memory Supported: | 128 GB |
| Memory Technology: | DDR4 SDRAM |
| Memory Speed Supported: | 5333 MHz |
| Memory Speed Supported: | 5200 MHz |
| Memory Speed Supported: | 5066 MHz |
| Memory Speed Supported: | 5000 MHz |
| Memory Speed Supported: | 4800 MHz |
| Memory Speed Supported: | 4600 MHz |
| Memory Speed Supported: | 4400 MHz |
| Memory Speed Supported: | 4266 MHz |
| Memory Speed Supported: | 4200 MHz |
| Memory Speed Supported: | 4000 MHz |
| Memory Speed Supported: | 3800 MHz |
| Memory Speed Supported: | 3733 MHz |
| Memory Speed Supported: | 3600 MHz |
| Memory Speed Supported: | 3466 MHz |
| Memory Speed Supported: | 3400 MHz |
| Memory Speed Supported: | 3333 MHz |
| Memory Speed Supported: | 3200 MHz |
| Memory Speed Supported: | 2933 MHz |
| Memory Speed Supported: | 2666 MHz |
| Memory Speed Supported: | 2400 MHz |
| Memory Speed Supported: | 2133 MHz |
I/O Controller
| Controller Type: | Serial ATA/600 |
| RAID Supported: | Yes |
| RAID Levels: | 0 |
| RAID Levels: | 1 |
| RAID Levels: | 5 |
| RAID Levels: | 10 |
Video
| Onboard Video: | CPU Dependent Video |
Audio
| Audio Channels: | 7.1 |
Network & Communication
| Gigabit Ethernet: | Yes |
| 2.5Gigabit Ethernet: | Yes |
I/O Expansions
| Total Number of Expansion Slots: | 3 |
| PCI Express Standard: | PCI Express 4.0 |
| PCI Express Standard: | PCI Express 3.0 |
| Total Number of PCI Express Slots: | 3 |
| Number of PCI Express x1 Slots: | 1 |
| Number of PCI Express x16 Slots: | 2 |
Interfaces/Ports
| Total Number of USB Ports: | 6 |
| Number of USB 2.0 Ports: | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports: | 2 |
| Number of USB 3.2 Gen 2 Type-A Ports: | 2 |
| HDMI: | Yes |
| HDMI Version: | 2.1 |
| DisplayPort: | Yes |
| Number of Network (RJ-45) Ports: | 1 |
| Width: | 9.6" |
Onboard Interfaces
| Number of SATA Interfaces: | 4 |
| Number of M.2 Interfaces: | 2 |
| Total Number of Onboard USB Ports: | 9 |
| Number of Onboard USB 2.0 Ports: | 4 |
Physical Characteristics
| Form Factor: | Micro ATX |
| Depth: | 9.6" |
Miscellaneous
| Package Contents: |
|
| Country of Origin: | China |
Warranty
| Limited Warranty: | 3 Year |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 824142305973
- Mfr's Part #: PROB760MAWID4


Click to enlarge
(0 Ratings)


