Lenovo ThinkVision T34WD-40 34" UW-QHD 3440x1440 120Hz Curved Monitor 64AEGAR1US
 
                
                 
                    
                    
                Technical Information
| Number of Screens: | 1 | 
| Screen Size Class: | 34" | 
| Viewable Screen Size: | 34" | 
| Screen Mode: | UW-QHD | 
| Panel Technology: | Vertical Alignment (VA) | 
| Response Time: | 4 ms | 
| Response Time Details: | 4 ms Extreme Mode | 
| Response Time Details: | 6 ms Normal Mode | 
| Aspect Ratio: | 21:9 | 
| Pixel Pitch: | 0.23180 mm x 0.23180 mm | 
| Horizontal Viewing Angle: | 178° | 
| Vertical Viewing Angle: | 178° | 
| Backlight Technology: | WLED | 
| Features: | sRGB | 
| Features: | Anti-glare | 
| Features: | Eyesafe Certified 2.0 | 
| Features: | Low Blue Light | 
| Features: | Flicker-free | 
| Features: | Eye Comfort Technology | 
| Features: | HDR10 | 
| Features: | Natural Low Blue Light | 
| Features: | Smart Power | 
| Vertical Frequency: | 48 Hz to 120 Hz | 
| Adjustable Stand: | Yes | 
| Stand Adjustments: | Swivel | 
| Stand Adjustments: | Height | 
| Stand Adjustments: | Tilt | 
| Curved Screen: | Yes | 
| Curvature: | 1500R | 
| Active Display Area (H x V): | 31.39" x 13.14" | 
| Surface Treatment: | Anti-glare | 
| Flicker Free: | Yes | 
Video
| Maximum Resolution: | 3440 x 1440 | 
| Standard Refresh Rate: | 120 Hz | 
| Color Supported: | 16.7 Million Colors | 
| Native Contrast Ratio: | 3,000:1 | 
| Brightness: | 300 Nit | 
| Color Gamut: | 99% sRGB | 
| Color Gamut: | 99% BT.709 | 
| Pixel Per Inch (PPI): | 110 | 
Interfaces/Ports
| Network (RJ-45): | Yes | 
| HDMI: | Yes | 
| HDMI Version: | 2.1 | 
| USB: | Yes | 
| DisplayPort: | Yes | 
| USB Type-C: | Yes | 
| Total Number of HDMI Ports: | 1 | 
| Number of USB Ports: | 6 | 
| Number of DisplayPorts: | 1 | 
| Total Number of USB Type-C Ports: | 3 | 
| Number of HDMI 2.1 Ports: | 1 | 
| Ethernet Technology Details: | 1 x RJ-45 Gigabit Ethernet | 
Built-in Devices
| Built-in Devices: | USB Hub | 
| Microphone: | No | 
Software
| Operating System Supported: | Windows 10 | 
| Operating System Supported: | Windows 11 | 
Power Description
| Operating Power Consumption: | 30 W | 
| Maximum Power Consumption: | 200 W | 
Physical Characteristics
| VESA Mount Compatible: | Yes | 
| VESA Mount Standard: | 100 x 100 | 
| Color Family: | Black | 
| Product Color: | Eclipse Black | 
| Bezel Width: | 78.7 mil | 
| Height: | 14" | 
| Width: | 31.7" | 
| Depth: | 4.5" | 
| Height with Stand: | 21.47" | 
| Width with Stand: | 31.74" | 
| Depth with Stand: | 8.66" | 
| Compressed Height with Stand: | 15.37" | 
| Extended Height with Stand: | 21.47" | 
| Weight (Approximate): | 14.11 lb | 
| Weight with Stand (Approximate): | 20.28 lb | 
Miscellaneous
| Package Contents: | 
 | 
| Energy Star: | Yes | 
| TCO Certified: | Yes | 
| Eye Comfort Certification: | Yes | 
| Eye Comfort Rating: | 5 Star | 
| Environmentally Friendly: | Yes | 
| Environmental Certification: | TCO Certified 10.0 | 
| Environmental Certification: | TCO Certified Edge Displays 2.1 | 
| Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | 
Warranty
| Limited Warranty: | 3 Year | 
	
	    
	        
	            Be the first to review this product.  Write a Review
	        
	    
	
	
	
	
	    
	    
		    Shipping Restrictions
		    
		    
	    
        
        
        
        
        
        
	        
        
        
        
        
	    
	
  
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 198155878657
- Mfr's Part #: 64AEGAR1US

 
     Many items at BargainStation.com offer FREE Budget Shipping. Plus, as with 
                many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order 
                to qualify for FREE Budget Shipping.
                Many items at BargainStation.com offer FREE Budget Shipping. Plus, as with 
                many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order 
                to qualify for FREE Budget Shipping. 
                





 (0 Ratings)
 (0 Ratings)  
        
    

