Acer Predator Helios Neo 16 AI PHN16-73 PHN16-73-97FV 16" Gaming Notebook WQXGA Intel Core Ultra 9 275HX 16 GB 1 TB SSD English Keyboard Black Intel HM870 Chip 2560 x 1600 Windows 11 Home NVIDIA GeForce RTX 5070Ti with 12 GB ComfyVie NHU0UAA002
Technical Information
| AI-powered: | Yes |
Processor
| Processor Manufacturer: | Intel |
| Processor Type: | Core Ultra 9 |
| Processor Model: | 275HX |
| Processor Core: | Tetracosa-core (24 Core) |
| Processor Threads: | 24 |
| Processor Speed: | 2.70 GHz |
| Maximum Turbo Speed: | 5.40 GHz |
| NPU Manufacturer: | Intel |
| NPU Name: | AI Boost |
| NPU Performance: | 13 TOPS |
| Cache: | 36 MB |
| 64-bit Processing: | Yes |
Chipset
| Chipset Manufacturer: | Intel |
| Chipset Model: | HM870 |
Memory
| Total Installed System Memory: | 16 GB |
| Maximum Supported System Memory: | 32 GB |
| System Memory Technology: | DDR5 SDRAM |
| System Memory Speed: | 6400 MHz |
| Installed Slot Memory: | 16 GB |
| Installed Slot Memory Configuration: | 2 x 8GB |
| Total Number of Memory Slots: | 2 |
| Number of Occupied Memory Slots: | 2 |
| Number of Free Memory Slots: | 0 |
| Memory Card Reader: | Yes |
| Memory Card Supported: | microSD |
Storage
| Drive Type: | SSD |
| Total Solid State Drive Capacity: | 1 TB |
| Solid State Drive Interface: | PCI Express NVMe 4.0 |
| SSD Form Factor: | M.2 |
Display & Graphics
| Screen Size: | 16" |
| Display Screen Type: | LCD |
| Display Screen Technology: | ComfyView (Matte) |
| Display Screen Technology: | In-plane Switching (IPS) Technology |
| Aspect Ratio: | 16:10 |
| Standard Refresh Rate: | 240 Hz |
| Screen Mode: | WQXGA |
| Screen Resolution: | 2560 x 1600 |
| Brightness: | 500 Nit |
| Color Gamut: | 100% DCI-P3 |
| Touchscreen: | No |
| HDCP Supported: | Yes |
| Graphics Controller Manufacturer: | NVIDIA |
| Graphics Controller Model: | GeForce RTX 5070Ti |
| Graphics Memory Capacity: | 12 GB |
| Graphics Memory Technology: | GDDR7 |
| Graphics Memory Accessibility: | Dedicated |
| GPU Boost Clock: | Up to 10 MHz |
| Maximum Graphics Power: | Up to 170 W |
Network & Communication
| Wireless LAN: | Yes |
| Wireless LAN Manufacturer: | Intel |
| Wireless LAN Model: | Killer Wi-Fi 6E AX1675i |
| Wireless LAN Standard: | IEEE 802.11ax |
| Ethernet Technology: | 5 Gigabit Ethernet |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 5.4 or above |
Built-in Devices
| Front Camera/Webcam: | Yes |
| Front Camera/Webcam Video Resolution: | 1920 x 1080 |
| Infrared Camera: | Yes |
| Microphone: | Yes |
| Number of Microphones: | 3 |
| Finger Print Reader: | No |
| Speakers: | Yes |
| Number of Speakers: | 2 |
Interfaces/Ports
| HDMI: | Yes |
| Number of HDMI Outputs: | 1 |
| Total Number of USB Ports: | 5 |
| Number of USB 3.2 Gen 1 Type-A Ports: | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports: | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports: | 2 |
| Network (RJ-45): | Yes |
| Audio Line In: | Yes |
| Audio Line Out: | Yes |
| Headphone/Microphone Combo Port: | Yes |
Operating System
| Operating System Platform: | Windows |
| Operating System: | Windows 11 Home |
Software
| Software Included: | Windows Desktop Apps Games:
|
Input Devices
| Keyboard: | Yes |
| Numeric Pad: | Yes |
| Keyboard Backlight: | Yes |
| Keyboard Localization: | English |
| Pointing Device Type: | TouchPad |
| Keyboard Features: | RGB 4 Zones Backlight |
| Keyboard Features: | Predator Sense Key |
| Keyboard Features: | Caps Lock Indicator |
| Keyboard Features: | Microphone Mute Indicator |
| Copilot Key: | Yes |
Battery Information
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Energy: | 90 Wh |
| Maximum Battery Run Time: | 5 Hours |
Power Description
| Maximum Power Supply Wattage: | 330 W |
Physical Characteristics
| Color Family: | Black |
| Product Color: | Black |
| Height: | 1.05" |
| Width: | 14" |
| Depth: | 10.8" |
| Weight (Approximate): | 5.95 lb |
Miscellaneous
| Package Contents: | |
| Charger Included: | Yes |
| Security Features: | |
| Country of Origin: | Thailand |
| Antimicrobial: | No |
Warranty
| Limited Warranty: | 1 Year |
| Additional Warranty Information: | 1y_PA Acer warranty card |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 195133286190
- Mfr's Part #: NH.U0UAA.002


Click to enlarge
(0 Ratings)


