Lenovo ThinkVision P27QD-40 27" Class WQHD LED Monitor 16:9 Raven Black 27" Viewable In-plane Switching IPS Technology WLED Backlight 2560 x 1440 1.07 Billion Colors 350 Nit 4 ms 120 Hz Refresh Rate Swivel Height Pivot Tilt US 64B3GAR2UZ
Technical Information
| Number of Screens: | 1 |
| Screen Size Class: | 27" |
| Viewable Screen Size: | 27" |
| Screen Mode: | WQHD |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 4 ms |
| Response Time Details: | 4 ms GTG (Extreme Mode) |
| Response Time Details: | 6 ms GtG Typical |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 0.23310 mm x 0.23310 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Backlight Technology: | WLED |
| Features: | sRGB |
| Features: | Anti-glare |
| Features: | Eye Comfort Technology |
| Features: | Eyesafe Certified 2.0 |
| Features: | Picture by Picture |
| Features: | Picture in Picture |
| Features: | Natural Low Blue Light |
| Features: | Smart Power |
| Features: | Factory Calibration |
| Features: | Ergonomic Design |
| Adjustable Stand: | Yes |
| Stand Adjustments: | Swivel |
| Stand Adjustments: | Height |
| Stand Adjustments: | Pivot |
| Stand Adjustments: | Tilt |
| Stand Included: | Yes |
| Active Display Area (H x V): | 23.49" x 13.22" |
| Surface Treatment: | Anti-glare |
Video
| Maximum Resolution: | 2560 x 1440 |
| Standard Refresh Rate: | 120 Hz |
| Color Supported: | 1.07 Billion Colors |
| Native Contrast Ratio: | 1,500:1 |
| Brightness: | 350 Nit |
| Color Gamut: | 98% DCI-P3 |
| Color Gamut: | 99% sRGB |
| Color Gamut: | 99% BT.709 |
| Pixel Per Inch (PPI): | 109 |
Interfaces/Ports
| Network (RJ-45): | Yes |
| HDMI: | Yes |
| HDMI Version: | 2.1 |
| USB: | Yes |
| DisplayPort: | Yes |
| USB Type-C: | Yes |
| Total Number of HDMI Ports: | 1 |
| Number of USB Ports: | 8 |
| Number of USB Type-B Upstream Ports: | 1 |
| Number of DisplayPorts: | 2 |
| Total Number of USB Type-C Ports: | 3 |
| Number of HDMI 2.1 Ports: | 1 |
| USB Type-B: | Yes |
| Ethernet Technology Details: | 1 x RJ-45 2.5 Gigabit Ethernet |
Built-in Devices
| Built-in Devices: | USB Hub |
| Built-in Devices: | KVM Switch |
| Microphone: | No |
Power Description
| Operating Power Consumption: | 15.50 W |
| Average Power Consumption: | 15.50 W |
| Maximum Power Consumption: | 200 W |
Physical Characteristics
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Color Family: | Black |
| Product Color: | Raven Black |
| Bezel Width: | 78.7 mil |
| Height: | 14.1" |
| Width: | 24.1" |
| Depth: | 1.8" |
| Height with Stand: | 21.22" |
| Width with Stand: | 24.15" |
| Depth with Stand: | 7.68" |
| Compressed Height with Stand: | 15.12" |
| Extended Height with Stand: | 21.22" |
| Weight (Approximate): | 10.14 lb |
| Weight with Stand (Approximate): | 14.99 lb |
Miscellaneous
| Package Contents: |
|
| Energy Star: | Yes |
| TCO Certified: | Yes |
| Eye Comfort Certification: | Yes |
| Eye Comfort Rating: | 5 Star |
| Environmentally Friendly: | Yes |
| Environmental Certification: | TCO Certified 10.0 |
| Environmental Certification: | TCO Certified Edge Displays 2.1 |
| Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Warranty
| Limited Warranty: | 3 Year |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 199271178799
- Mfr's Part #: 64B3GAR2UZ







(0 Ratings)


