Lenovo ThinkVision P27h-30 27" WQHD 2560x1440 60Hz 4ms LCD IPS Monitor
Technical Information
| Number of Screens: | 1 |
| Screen Size Class: | 27" |
| Viewable Screen Size: | 27" |
| Screen Mode: | WQHD |
| Screen Surface: | Anti-glare |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 4 ms |
| Response Time Details: | 4 ms Extreme Mode |
| Response Time Details: | 6 ms Typical |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 0.23310 mm x 0.23310 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Mount Type: | Wall Mountable |
| Backlight Technology: | WLED |
| Features: | Eyesafe Certified |
| Features: | Eye Comfort Technology |
| Features: | Cable Management |
| Features: | Cable Lock Slot |
| Features: | sRGB |
| Features: | Anti-glare |
| Features: | HDR10 |
| Features: | NearEdgeless |
| Features: | Low Blue Light |
| Features: | Picture by Picture |
| Features: | Picture in Picture |
| Features: | Natural Low Blue Light |
| Features: | Smart Power |
| Adjustable Stand: | Yes |
| Stand Adjustments: | Height |
| Stand Adjustments: | Tilt |
| Stand Adjustments: | Pivot |
| Stand Adjustments: | Swivel |
| Curved Screen: | No |
| Glass Hardness: | 3H |
| Active Display Area (H x V): | 23.49" x 13.22" |
Video
| Maximum Resolution: | 2560 x 1440 |
| Standard Refresh Rate: | 60 Hz |
| Color Supported: | 1.07 Billion Colors |
| Native Contrast Ratio: | 1,000:1 |
| Dynamic Contrast Ratio: | 3,000,000:1 |
| Brightness: | 350 Nit |
| Color Gamut: | 95% DCI-P3 |
| Color Gamut: | 99% sRGB |
| Color Gamut: | 99% BT.709 |
| Pixel Per Inch (PPI): | 109 |
Network & Communication
| Wireless LAN: | No |
| Bluetooth: | No |
Interfaces/Ports
| Network (RJ-45): | Yes |
| HDMI: | Yes |
| HDMI Version: | 2.1 |
| USB: | Yes |
| DisplayPort: | Yes |
| USB Type-C: | Yes |
| Number of HDMI Inputs: | 1 |
| Total Number of HDMI Ports: | 1 |
| Number of USB Ports: | 8 |
| Number of USB Type-C 3.2 Gen 1 Ports: | 3 |
| Number of USB Type-B Upstream Ports: | 1 |
| Number of DisplayPorts: | 2 |
| Number of HDMI 2.1 Ports: | 1 |
| Number of USB 3.2 (Gen 1) Ports: | 4 |
| USB Type-B: | Yes |
Built-in Devices
| Built-in Devices: | USB Hub |
| Built-in Devices: | KVM Switch |
| Microphone: | No |
Power Description
| Operating Power Consumption: | 22 W |
| Maximum Power Consumption: | 180 W |
Physical Characteristics
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Color Family: | Black |
| Product Color: | Raven Black |
| Height: | 13.9" |
| Width: | 24.1" |
| Depth: | 1.9" |
| Height with Stand: | 21.07" |
| Width with Stand: | 24.09" |
| Depth with Stand: | 8.05" |
| Compressed Height with Stand: | 14.97" |
| Extended Height with Stand: | 21.07" |
| Weight (Approximate): | 10.80 lb |
| Weight with Stand (Approximate): | 15.43 lb |
Miscellaneous
| Package Contents: |
|
| Energy Star: | Yes |
| TCO Certified: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification: | TCO Certified 9.0 |
| Environmental Certification: | TCO Certified Edge Displays 2.0 |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Warranty
| Limited Warranty: | 3 Year |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 196379715079
- Mfr's Part #: 63A1GAR1US







(0 Ratings)


