Asus VA27AQSE 27" Class WQHD LED Monitor 16:9 27" Viewable In-plane Switching IPS Technology LED Backlight 2560 x 1440 16.7 Million Colors Adaptive Sync 350 Nit 1 ms 75 Hz Refresh Rate Speakers Height Pivot Tilt Swivel HDMI
ASUS VA27AQSE Business Monitor - 27-inch, IPS, QHD, 99% sRGB, Frameless, HDMI, DisplayPort, VGA, 1ms MPRT, Stereo Speakers, Low Blue Light, Flicker Free, Ergonomic Design, Wall Mountable
ASUS Business Monitor | Enhance Your ProductivityASUS VA27AQSE is a 27-inch QHD (2560 x 1440) monitor that features a frameless IPS panel for wide angle viewing to deliver incredibly sharp imagery and stunning video playback. Its highly ergonomic design with tilt, swivel, pivot and height adjustments along with TÜV Rheinland-certified Flicker-free and Low Blue Light provides a comfortable viewing experience. Lifelike views with 178° wide view angleFrameless IPS panel provides 178° viewing angles, both horizontally and vertically, so you can enjoy its beautiful visuals from almost any direction. Hands-free ConvenienceThe handy design let you can place phone, name cards or any small items without placing it on the desktop, makes your workspace tidier and more organized. Expansive ConnectivityDisplayPort, HDMI and VGA allow you to connect your desktop / notebook and another device at the same time. So there's no need to frequently plug and change your connection. It also has pass-through port for the headphone jack input. ASUS DisplayWidget CenterASUS DisplayWidget Center is an app that allows you to tweak monitor settings with a mouse instead of using the buttons on the monitor. It works with both macOS and Windows. Built-in stereo speakers for multimediaWith two integrated speakers, VA27AQSE enhances your audiovisual experiences, for limitless entertainment and multimedia enjoyment. Ergonomic DesignFlexible tilt, swivel, pivot and height adjustments make it easy to find the most comfortable viewing position. The screen can also be rotated a full 90° into a portrait orientation, which is ideal for working with long documents, writing code or browsing websites. Protect your eyes with ASUS Eye Care technology | ASUS blue light filter For viewing comfort and for protection from potentially harmful blue light, it offers intuitive and flexible with seamless adjustment that are easily accessed through the onscreen display menu. |
| Number of Screens: | 1 |
| Screen Size Class: | 27" |
| Viewable Screen Size: | 27" |
| Screen Mode: | WQHD |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 1 ms |
| Response Time Details: | 1 ms MPRT |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 0.23300 mm x 0.23300 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Mount Type: | Wall Mountable |
| Backlight Technology: | LED |
| HDCP Supported: | Yes |
| Features: | Anti-glare |
| Features: | HDR10 |
| Features: | Flicker-free |
| Features: | Trace Free Technology |
| Features: | SPLENDID Technology |
| Features: | Color Temperature Selection |
| Features: | GamePlus |
| Features: | QuickFit |
| Features: | Motion Sync |
| Features: | DisplayWidget Center |
| Features: | Low Blue Light |
| Features: | Eye Care+ Technology |
| Features: | Kensington Lock |
| Features: | Ergonomic Design |
| Features: | Wide Viewing Angle |
| Adjustable Stand: | Yes |
| Stand Adjustments: | Height |
| Stand Adjustments: | Pivot |
| Stand Adjustments: | Tilt |
| Stand Adjustments: | Swivel |
| Active Display Area (H x V): | 23.53" x 13.21" |
| Surface Treatment: | Anti-glare |
| Flicker Free: | Yes |
| Maximum Resolution: | 2560 x 1440 |
| Standard Refresh Rate: | 75 Hz |
| Color Supported: | 16.7 Million Colors |
| Native Contrast Ratio: | 3,000:1 |
| Brightness: | 350 Nit |
| Tearing Prevention Technology: | Adaptive Sync |
| Color Gamut: | 99% sRGB |
| Number of Speakers: | 2 |
| Speakers: | Yes |
| HDMI: | Yes |
| VGA: | Yes |
| DisplayPort: | Yes |
| Total Number of HDMI Ports: | 1 |
| Number of DisplayPorts: | 1 |
| Number of VGA Ports: | 1 |
| Frequency: | 50 Hz |
| Frequency: | 60 Hz |
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Bezel Design: | Frameless |
| Height: | 14.1" |
| Width: | 24.2" |
| Depth: | 1.8" |
| Height with Stand: | 20.85" |
| Width with Stand: | 24.15" |
| Depth with Stand: | 8.82" |
| Weight (Approximate): | 7.72 lb |
| Weight with Stand (Approximate): | 12.24 lb |
| Package Contents: |
|
| Energy Star: | Yes |
| TCO Certified: | Yes |
| Application/Usage: | Business |
| Environmentally Friendly: | Yes |
| Environmental Certification: | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Environmental Certification: | TCO Certified |
| Limited Warranty: | 36 Month |
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 197105984936
- Mfr's Part #: VA27AQSE







(0 Ratings)


