Lenovo Legion R25f-30 24.5" FHD 1920x1080 280Hz 0.5ms LCD Gaming VA Monitor
Technical Information
| Number of Screens: | 1 |
| Screen Size Class: | 25" |
| Viewable Screen Size: | 24.5" |
| Screen Mode: | Full HD |
| Panel Technology: | Vertical Alignment (VA) |
| Response Time: | 0.50 ms |
| Response Time Details: | 0.5 ms MPRT |
| Response Time Details: | 1 ms Level 5 |
| Response Time Details: | 2 ms Level 4 |
| Response Time Details: | 4 ms Level 3 |
| Response Time Details: | 6 ms Level 2 |
| Response Time Details: | 7 ms Level 1 |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 0.28300 mm x 0.28300 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Backlight Technology: | WLED |
| Features: | Anti-glare |
| Features: | Ergonomic Design |
| Features: | Eyesafe Certified |
| Features: | Low Blue Light |
| Features: | Eye Comfort Technology |
| Features: | HDR10 |
| Features: | Natural Low Blue Light |
| Stand Adjustments: | Height |
| Stand Adjustments: | Swivel |
| Stand Adjustments: | Pivot |
| Stand Adjustments: | Tilt |
| Curved Screen: | No |
| Active Display Area (H x V): | 21.41" x 11.91" |
Video
| Maximum Resolution: | 1920 x 1080 |
| Standard Refresh Rate: | 240 Hz |
| Color Supported: | 16.7 Million Colors |
| Native Contrast Ratio: | 3,000:1 |
| Brightness: | 380 Nit |
| Tearing Prevention Technology: | FreeSync Premium |
| Color Gamut: | 99% sRGB |
| Color Gamut: | 90% DCI-P3 |
| Pixel Per Inch (PPI): | 90 |
Audio
| Number of Speakers: | 2 |
| Speakers: | Yes |
Interfaces/Ports
| HDMI: | Yes |
| HDMI Version: | 2.1 |
| USB: | No |
| DisplayPort: | Yes |
| Total Number of HDMI Ports: | 2 |
| Number of DisplayPorts: | 1 |
Built-in Devices
| Webcam: | No |
| Microphone: | No |
Power Description
| Operating Power Consumption: | 19.15 W |
| Off-Mode Power Consumption: | 300 mW |
| Maximum Power Consumption: | 30 W |
Physical Characteristics
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Color Family: | Black |
| Product Color: | Raven Black |
| Height: | 13" |
| Width: | 21.9" |
| Depth: | 2" |
| Height with Stand: | 19.65" |
| Width with Stand: | 21.94" |
| Depth with Stand: | 10.19" |
| Weight (Approximate): | 7.94 lb |
| Weight with Stand (Approximate): | 12.13 lb |
| Application/Usage: | Gaming |
Miscellaneous
| Package Contents: |
|
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Warranty
| Limited Warranty: | 3 Year |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 197529455807
- Mfr's Part #: 67B8GACBUS


Click to enlarge
(0 Ratings)


